Details
• !!! Attention: this rim ring can only be installed with the original hub !!!
• Rim rings drilled model-specifically
• Rim ring for motocross and enduro
• RK Excel rim rings are still the number one in the Motocross and Enduro sector
• highest quality
• Made in Japan
• !!! Attention: this rim ring can only be installed with the original hub !!!
• Rim rings drilled model-specifically
• Rim ring for motocross and enduro
• RK Excel rim rings are still the number one in the Motocross and Enduro sector
• highest quality
• Made in Japan
Excel rim ring 19x2.15/36 OEM GEK409 black // suitable for Yamaha / Suzuki / Kawasaki / KTM / Husqvarna
Translation missing: en.products.product.sku: Produkt.Nr.: EX-1921536-GEK409-O | Art.Nr.: EX-1921536-GEK409-O
- Regular price
- €171,07
- Sale price
- €171,07
- Regular price
-
€190,09
Shipping costs
Shipping costs
Passende Modelle
| Marke | Modell | Baujahr |
|---|---|---|
| KTM | EXC-300-2-stroke | 2011, 1998, 20 07, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2009, 2012, 2013, 2014, 2015, 2017 |
| Kawasaki | KXF-450-4-stroke | 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019 |
| KTM | SX-150-2-stroke | 2 013, 2011, 2012, 2014, 2016, 2017, 2018, 2019 |
| KTM | SX-520-4-stroke | 2000, 2001, 2002 |
| KTM | EXC-250-2- stroke | 2009 |
| Yamaha | YZF-450-4-stroke | 2003, 2005, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Kawasaki | KXF-250-4-stroke | 20 19, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017 |
| Yamaha | YZ-250-2-stroke | 2002, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Yamaha | YZF-250-4-stroke | 2014 |
| Husqvarna | TE-250-2-stroke | 2014, 2015, 2016, 2017 |
| KTM | EXC-250-4-stroke | 2 010, 2006, 2008, 2009, 2011, 2013, 2014, 2016, 2017, 2018, 2019 |
| Kawasaki | KX-250-2-stroke | 1990, 1991, 1993, 1994, 1995, 1997, 1998, 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Yamaha | WRF-450-4-stroke | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017 , 2019 |
| KTM | EXC-400-4-stroke | 2000, 2001, 2002 |
| KTM | SXF-350-4-stroke | 2018, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019 |
| KTM | EX C-125-2-stroke | 1998 |
| KTM | SX-125-2-stroke | 1998, 1999, 20 18, 2000, 2001, 2002, 2003, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2019 |
| Husqvarna | FE-250-4-stroke | 201 8, 2014, 2016, 2017, 2019 |
| Husqvarna | TE-300i-2-stroke | 2018 |
| KTM | EXC-125-2 -stroke | 2017 |
| KTM | SX-250-2-stroke | 2015, 1998, 1999, 20 03, 2000, 2001, 2002, 2007, 2008, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019 |
| KTM | SX-400-4-stroke | 2000, 2001, 2002 |
| Husqvarna | FE-350-4-stroke | 2014, 2016, 2018 , 2019 |
| Yamaha | WRF-250-4-stroke | 2001, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2016, 2017, 2018, 2019 |
| K TM | SXF-450-4-stroke | 2010 |
| KTM | EXC-450-4-stroke | 2004, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018 |
| Suzuki | RMZ-450-4-stroke | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2018, 2019 |
| KTM | EXC-200-2-stroke t | 2002 |
| Husqvarna | TC-250-2-stroke | 2014 , 2015, 2016, 2017, 2018, 2019 |
| Kawa saki | KX-125-2-stroke | 1997, 2000, 2018 |
| KTM | SXF-450-4-stroke | 20 17, 2003, 2004, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2018, 2019 |
| Kawasaki | KX-125-2-stroke | 2001 |
| Suzuki | RMZ-250-4-stroke | 2008, 2010 , 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019 |
| KTM | EXC-530-4-stroke | 2008, 2009 |
| KTM | EXC-500-4-Ta kt | 2016 |
| KTM | EXC-125-2-stroke | 2005, 1999, 2000, 2001, 2002, 2004, 2006, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2019 |
| Husqva rna | TE-125-2-stroke | 2018 |
| Yamaha | YZ-125-2-stroke | 1999, 2000, 2001, 2002, 2003, 2004, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2017, 2018 |
| Yamaha | WRF-450 -4-stroke | 2013 |
| Yamaha | YZF-426-4-stroke | 2000, 2001, 2002 |
| KTM | SX-125-2-stroke | 2004 |
| Husqvarna | FE-450-4-stroke | 2014, 2015, 2016, 2017 |
| KTM | EXC-250-2-Ta kt | 2004 |
| Husqva rna | TE-250i-2-stroke | 2019 |
| KTM | SXF-505-4-stroke | 2007, 2008 |
| Kawasaki | KX-125-2-stroke | 2006, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2003, 2004, 2005, 2007, 2009, 2010, 2011, 2012, 2015, 2017 |
| KTM | EXC-520-4-stroke | 2000, 2001, 2002 |
| Husqvarna | FE- 450-4-stroke | 2019 |
| KTM | SXF-250-4-stroke | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018 |
| Yam aha | YZ-250-2-stroke | 2012 |
| Husqvarna | TC-125-2-stroke | 2014, 2015, 2017, 2018, 2019 |
| KTM | SX-525-4-stroke | 2003, 2004, 2005, 2006 |
| Husqvarna | F C-350-4-stroke | 2014, 2015 |
| KTM | EXC-250-2-stroke | 2006, 1998 , 2000, 2001, 2002, 2003, 2005, 2008, 2010, 2011, 2012, 2013, 2016, 2017 |
| Suzuki | RMZ-250-4-T akt | 2018 |
| KTM | EXC-350-4-stroke | 2015, 2012, 2013, 2016, 2017, 2018, 2019 |
| Kawasaki | KX-250-2-stroke | 2001 |
| KTM | EXC-525-4-stroke | 2003, 2005, 2006 |
| KTM | EXC-350-4- stroke | 2014 |
| Kawasa ki | KX-250-2-stroke | 1996 |
| Husqvarna | TE- 125-2-stroke | 2014 |
| Husqvarna | FC-450-4-stroke | 2014, 2015, 2016, 2017, 2018, 2019 |
| Kawasaki | KXF-250-4-stroke t | 2018 |
| S uzuki | RMZ-450-4-stroke | 2015 |
| KTM | EXC-12 5-2-stroke | 2008 |
| Husqvarna | TE-125-2-stroke | 2015, 2016, 2019 |
| Husqv arna | TE-125-2-stroke | 2017 |
| Kawasaki | KX-250- 2-stroke | 2000, 2011 |
| Yam aha | YZF-450-4-stroke | 2004 |
| Husqvarna | FC-350- 4-stroke | 2016 |
| Husqvarna | FE-350-4-stroke t | 2017 |
| KTM | EXC -250-2-stroke | 1999 |
| Kawasaki | KX-125-2-stroke t | 2014 |
| KTM | EXC-300-2-stroke | 2016 |
| K TM | EXC-500-4-stroke | 2014 |
| Yamaha | YZF-250-4 -stroke | 2013 |
| Husqvarna | FC-250-4-stroke | 2014, 2015, 2016, 2017, 2019 |
| Husqvarna | FE-350-4 -stroke | 2015 |
| Kawasaki | KXF-250-4-stroke | 2011 |
| KTM | EXC-4 50-4-stroke | 2019 |
| KTM | EXC-525-4-stroke | 2004 |
| KTM | EXC-250i-2-stroke | 2018, 2019 |
| Hu sqvarna | FC-350-4-stroke | 2018 |
| Husqvar na | FE-501-4-stroke | 2018 |
| KTM | EXC-500-4-stroke | 2012, 2013, 2015, 2017, 2018, 2019 |
| Yamaha | WRF-250-4-stroke | 2011 |
| Yamaha | WRF-250-4- stroke | 2013 |
| Y amaha | YZ-125-2-stroke | 2014 |
| Kawasaki | KX-125-2-stroke | 1990, 2016 |
| KTM | E XC-200-2-bar | 2006 |
| Yamaha | YZF-250-4-tact | 2003 |
| Yamaha | YZF-250-4-TAKT | 2005 , 2019 |
| Husqvarna | FE-25-TAKT | 2015 |
| KTM | SXF-450- 4 | stroke 2005 |
| Husqvarna | TE-300i-2-stroke | 2019 |
| KTM | E XC-250-4-TICT | 2012 |
| Kawasaki | KX-250-Takt | 1399 |
| Yamaha | WRF-250-4-TICT | 2002 |
| KTM | Excc-250-akt | 2007 |
| Yamaha | YZF-2550- 4-stroke | 2018 |
| Husqvarna | FE-501-4-stroke | 2014, 2015, 2016, 2017, 2019 |
| Yam aha | WRF-250-4-stroke | 2014 |
| KTM | EXC-125 -2-stroke | 2018 |
| KTM | EXC-30 0-2-stroke | 1999 |
| KTM | EXC-450-4-stroke | 2017 |
| Yamaha | WRF-250-4-T akt | 2003 |
| K TM | EXC-250-4-stroke | 2015 |
| KTM | SX-250-2 -stroke | 2005 |
| Kawasaki | KXF-4 50-4-stroke | 2010 |
| KTM | EXC-300i-2-stroke | 2018, 2019 |
| Yamaha | WRF-450-4 -stroke | 2018 |
| KT M | SX-250-2-stroke | 2009 |
| KTM | EXC-125-2- stroke | 2003 |
| Husqvarna | TE-250i-2-stroke | 2018 |
| Kawasaki | KX-125-2-stroke | 2002, 2008 |
| Husqvarna | TE-300-2-stroke | 2015, 2017 |
| KTM | EXC- 250-2-stroke | 2015 |
| KTM | EXC-300-2-stroke | 2010 |
| Yamaha | YZ-125-2- stroke | 2007 |
| Yamaha | YZ-125-2-stroke | 2016 |
| Husqvarna | FC-350-4-stroke | 2017, 2019 |
| Suzuki | RMZ-25 0-4-stroke | 2009 |
| Kawasaki | K X-250-2-bar | 2002 |
| KTM | Exc-200-akt | 2003 |
| KTM | Exc-250-akt | 2014 |
| Suzuki | RMZ-450-4-stroke | 2005 |
| KTM | SX- 250-2-stroke | 2006 |
| Husqvarna | FC-250- 4-stroke | 2018 |
| Yamaha | YZF-450-4-stroke | 2008 |
| KTM | SX-250 -2-stroke | 2004 |
| Yamaha | YZ-250-2-stroke | 2011 |
| K awasaki | KXF-450-4-stroke | 2018 |
| Yamaha | Y ZF-450-4-stroke | 2006 |
| Yamaha | YZ-125-2-stroke | 2019 |
| Kawasaki | KX-125-2-Ta kt | 2013 |
| KTM | SX-150-2-stroke-2015 | 2007 |
| Husq varna | FE-450-4-stroke | 2018 |
| Yamaha | WRF-400-4-stroke | 1999 |
| Yamaha | WRF -250-4-stroke | 2015 |
| KT M | SX-125-2-stroke | 2012 |
| Yamaha | YZF-400-4-stroke | 1999 |
| Yamaha | YZF -250-4-stroke | 2012 |
| KTM | SX-125-2-stroke-2005 | 2015 |
| KTM | EXC- 250-4-stroke | 2007 |
| Husqvarna | TE-300-2 -stroke | 2016 |
| Husqvarna | TE-300-2-stroke-2014 | 2016 |
| Husqvarna | TC-125-2 -stroke | 2016 |
| Kawasaki | KX-250-2-stroke | 2007 |
| Suzuki | RMZ-450-4 -stroke | 2017 |
| Yamah a | YZ-125-2-stroke | 2005 |
| KTM | SXF-250 -4-stroke | 2019 |
| Yamaha | YZF-250-4-Ta kt | 2007 |
| Kawasaki | KX -250-2-stroke | 1992 |
| KTM | SX-250-2- stroke | 2010 |
| KTM | EXC-200- 2-stroke | 1999 |
Das sagen unsere Kunden
Similar products
Herstellerinformation:
HELLs
Robert-Bosch-Str. 4
89359 Kötz
info@hells.de
https://www.hells.de
