Details
Characteristics:
Universal fit for MX and Enduro forks: The Racecap fork protector is designed to fit perfectly on forks with fork leg diameters of 47 mm, 48 mm, and 49 mm. A versatile protection system for various motorcycles.
Fork seal protection: The fork protector provides effective protection for the delicate fork seals. This not only extends the lifespan of your fork but also ensures continuous performance.
Wiper ring made of special plastic: A wiper ring made of special plastic ensures that dirt and mud are efficiently wiped off before they reach the dust cap, keeping your fork clean and protected.
Reduced wear on the fork seals: By specifically protecting against dirt, the Racecap fork protector minimizes wear on the fork seals, which contributes to a longer service life of your fork.
Characteristics:
Universal fit for MX and Enduro forks: The Racecap fork protector is designed to fit perfectly on forks with fork leg diameters of 47 mm, 48 mm, and 49 mm. A versatile protection system for various motorcycles.
Fork seal protection: The fork protector provides effective protection for the delicate fork seals. This not only extends the lifespan of your fork but also ensures continuous performance.
Wiper ring made of special plastic: A wiper ring made of special plastic ensures that dirt and mud are efficiently wiped off before they reach the dust cap, keeping your fork clean and protected.
Reduced wear on the fork seals: By specifically protecting against dirt, the Racecap fork protector minimizes wear on the fork seals, which contributes to a longer service life of your fork.
Racecap fork protection forks suitable for 47MM / 48MM / 49MM
Translation missing: en.products.product.sku: Produkt.Nr.: RC-RCF48 | Art.Nr.: RC-RCF48
- Regular price
- €29,95
- Sale price
- €29,95
- Regular price
-
€29,95
Shipping costs
Shipping costs
Passende Modelle
| Marke | Modell | Baujahr |
|---|---|---|
| Beta | RR-200-2-stroke | 2019, 2021, 2022, 2024 |
| KTM | SX-250-2-stroke | 2008, 2009, 2010, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| Yamaha | WRF-450-4-stroke | 2024, 20 23, 202 2, 2021 |
| P herco | SE-300-2-stroke | 2014 |
| Kawasaki | KXF-450-4-stroke | 2008, 201 1, 2010, 2012, 2013, 2014, 2016, 2017, 2018 |
| KTM | SX-150-2-stroke | 2011, 2012, 2014 , 2015, 2016, 2018, 2019, 2020, 2021, 2022 |
| KTM | EXC-250-2-stroke | 2008, 2009, 2011, 2012, 2013, 2015, 2016, 2017 |
| Yamaha | YZF-450-4-stroke | 2 005, 20 06, 2007, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024 |
| Kawasaki | KXF-250-4-stroke | 2010 |
| KTM | SXF-350-4-stroke | 20 16, 2011, 2013, 2015, 2017, 2019, 2020, 2021, 2022, 2023, 2024 |
| Husqvarna | TE-250 -2-stroke | 2016 |
| Beta | RR-480-4-stroke | 2020, 2015, 2018, 2019, 2022, 2023 |
| Beta | RR-300-2-stroke | 2013, 2014, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
| Beta | RR-498-4- stroke | 2013 |
| Husqvarna | TE-250-2-stroke | 2014, 2017 |
| KTM | EXC-250-4-stroke | 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2021, 2024 |
| Kawasaki | KX- 250-2-stroke | 2009 |
| Beta | RR-400-4-stroke | 2013, 2014 |
| KTM | SXF-350 -4-stroke | 2014 |
| Suzuki | RM-250-2-stroke | 2001, 2002, 2004, 2005, 2007, 2008, 2010, 2011, 2014, 2015, 2016, 2017, 2018 |
| Kawasaki | KX-250-4-stroke | 20 21, 2020, 2022, 2023, 2024 |
| Yamaha | WR F-250-4-stroke | 2021 |
| Husqvarna | FE-250-4-stroke | 2018, 2014, 2015, 2017, 2020, 2021, 2022, 2023, 2024 |
| Beta | RR-350-4-stroke | 2013, 2014, 2015, 2017, 2018, 2021, 2022, 2023 |
| Husq varna | TE-300i-2-stroke | 2018 |
| KTM | EXC-125-2-stroke | 2 010, 2008, 2009, 2011, 2012, 2014, 2015, 2017, 2018, 2019 |
| Husqvarna | TC-250-2-stroke | 2 021, 2016, 2017, 2020, 2022, 2023, 2024 |
| Suzuki | RMZ-250-4-stroke t | 2004 |
| Husqvarna | FE-350-4-stroke | 2014, 2015, 2016, 2017, 2018, 2019, 202 3, 2020, 2022, 2024 |
| Yamaha | YZF-450- 4-stroke | 2013 |
| KTM | EXC-450-4-stroke | 2 011, 2008, 2009, 2012, 2015, 2016, 2018, 2019, 2020, 2022, 2023, 2024 |
| KTM | SXF-45 0-4-stroke | 2010 |
| Honda | CR-250-2-stroke | 2004, 2005, 2006, 201 6, 2010, 2013, 2014, 2018 |
| Honda | CRF-45 0R-4-stroke | 2007 |
| Suzuki | RMZ-450-4-stroke | 2005, 2006, 2007, 2008, 2009, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Husqva rna | TC-250-2-stroke | 2014 |
| Fantic | XXF-250-4-stroke | 2022, 2024 |
| Husqvarna | TE-150i-2-stroke | 20 23, 202 0, 2021 |
| Sherco | SE-300F-4 -stroke | 2015 |
| Kawasaki | KX-250-2-stroke | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2012 , 2013, 2014, 2015, 2016, 2017, 2018 |
| KTM | SXF-250- 4-stroke | 2024 |
| Suzuki | RM-250-2-stroke | 2009, 2013 |
| Honda | CRF-250R-4-stroke | 2006, 2007, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2020, 2022, 2024 |
| P uzuki | RM-125-2-stroke | 2002, 2013 |
| GasGas | EC-350F-4-stroke | 20 24, 2021, 2022, 2023 |
| Sherco | SE-300-2-stroke | 2015, 2016, 2017, 2018, 2019, 2021, 2024 |
| GasGas | EC-300-2-stroke | 2020, 2022, 2023, 2024 |
| Beta | RR-390-4-stroke | 2015, 2017, 2018, 2020, 2021, 2024 |
| KTM | EXC-500-4-stroke | 2 016, 2014, 2015, 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
| GasGas | EC-250-2-stroke | 2020, 2021, 2023, 2024 |
| Sherco | SE-300F-4-stroke | 20 22, 2014, 2016, 2017, 2018, 2019, 2020, 2021 |
| Husqvarna | TE-125-2- stroke | 2018 |
| Husqvarna | FC-350-4-stroke | 2 014, 20 21, 2015, 2017, 2018, 2019, 2022, 2023, 2024 |
| GasGas | MC-250F-4-stroke | 2022, 2023, 2024 |
| Husqvarna | FC-250-4-stroke | 2024 |
| Honda | CRF-250RX-4-stroke | 2019, 2020, 2021, 2022, 2023, 2024 |
| Beta | RR-250-2-stroke | 2017 |
| Beta | RR-430-4-stroke | 2015, 2017, 2018, 2021, 2022, 2024 |
| KT M | SXF-450-4-stroke | 2019 |
| Sherco | SE-250F-4-stroke | 2014, 2015, 2018, 2020, 2021, 2022, 2023 |
| Husqvarna | FE-450-4-stroke kt | 2016 |
| KTM | EXC-150i-2-stroke | 2020, 2021, 2022, 2023, 2024 |
| KTM | EXC-300-2-stroke | 2012 |
| Honda | CRF-450RX-4-stroke | 2018, 2020, 2021 |
| KTM | EXC-300-2-T akt | 2014 |
| Husqvarna | TC-125-2 -stroke | 2023 |
| Husqvarna | TE-250i-2-stroke | 2019, 2020, 2021, 2022 |
| Honda | CRF-250X-4-stroke | 2004, 2005, 2006, 2007, 2008, 2009, 2012, 2015, 2016, 2017 |
| Fantic | XE-125-2-stroke | 2021 |
| Gas Gas | EC-300-2-stroke | 2021 |
| KTM | SXF-250-4-stroke | 2008, 2009, 2011, 2012, 2013, 2016, 2018, 2020, 2021, 2023 |
| Hond a | CR-250-2-stroke | 2007, 2011, 2017 |
| Sherco | SE-500F-4-stroke | 2020, 2021 |
| Beta | RR-125-2-stroke | 2018 |
| Sher co | SE-300F-4-stroke | 2023 |
| Husqvarna | TC-125-2-stroke | 2014, 2015, 2018, 2019, 202 2, 2020, 2021, 2024 |
| Beta | RR-350-4-stroke-2024 | 2015 |
| Beta | RR-125-2-stroke t | 2022 |
| Honda | CRF-450R-4-stroke | 2 004, 200 3, 2002, 2006, 2008, 2009, 201 9, 2011, 2014, 2016, 2017, 2020, 2022, 2023 |
| Suzuki | RMZ-250- 4-stroke | 2018 |
| Fantic | XX-250-2-stroke | 2021, 2023, 2024 |
| Yamaha | YZF -450-4-stroke | 2003 |
| Yamaha | WRF-250-4-stroke | 2022, 2023, 2024 |
| Husq varna | FE-250-4-stroke | 2019 |
| Kawasaki | KX-125-2-stroke | 2002, 2003, 2004, 2005, 2008, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| KTM | EXC-350-4-stroke | 2012, 2013, 2014, 2015, 2019, 2020, 2021, 2022, 2023, 2024 |
| Suzuki | RM-125-2-stroke | 2006, 2001, 2004, 2005, 2008, 2009, 2011, 2012, 2014, 2015, 2018 |
| Beta | RR-480-4- stroke | 2024 |
| Honda | CR-125-2-stroke t | 2015 |
| KTM | SX-300-2-Ta kt | 2024 |
| KTM | EXC-300i-2-stroke | 2018, 2019, 2020, 2021 |
| Honda | CRF-450R-4 -stroke | 2012 |
| Yamaha | YZF-4 50-4-stroke | 2009 |
| Sherco | S E-250-2-stroke | 2015 |
| Husqva rna | TE-125-2-stroke | 2014 |
| H usqvarna | FC-450-4-stroke | 2018 |
| Honda | CRF-450X-4-stroke kt | 2014 |
| Husqvarna | FC-450-4-stroke | 2021, 2014, 2016, 2017, 2022, 2024 |
| Honda | CR-250-2-T akt | 2009 |
| Honda | CRF-250 R-4-stroke | 2023 |
| KTM | EXC-2 50-4-stroke | 2019 |
| Beta | RR-2 50-2-stroke | 2016 |
| Husqvarn a | TE-125-2-stroke | 2016 |
| KT M | SX-250-2-stroke | 2015 |
| Kawasaki | KX-125-2-stroke-2009 | 2006 |
| Honda | CRF-300RX-4-stroke | 2019, 202 0, 2021, 2022, 2023, 2024 |
| KTM | EXC-300i-2-stroke | 2022 |
| Husqvarna | TE-125-2-stroke | 2015, 2017, 2019 |
| Kawasaki | KX -250-2-stroke | 2011 |
| H onda | CR-250-2-stroke | 2008 |
| Sherco | SE-250-2-stroke | 20 22, 2014, 2016, 2018, 2019, 2020, 2023 |
| Kawasaki | KX-125-2-stroke | 2006 |
| Fantic | XX-250-2 -stroke | 2022 |
| Suzuki | RM-125-2-stroke | 2016 |
| Husqv arna | TE-150i-2-stroke | 2022 |
| Honda | CRF-450RX-4-stroke-2022 | 2021 |
| KTM | SX-250-2-stroke-2011 | 2004 |
| Husqvarna | FE-450-4-stroke t | 2022, 2023 |
| Beta | RR-430-4- stroke | 2023 |
| Husqvarna | FC-3 50-4-stroke | 2016 |
| Beta | RR-450-4-stroke | 2013, 2014 |
| KTM | SXF-450-4-stroke | 2008, 2009, 201 4, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2020, 2022, 2024 |
| GasGas | MC-450 F-4-stroke | 2023 |
| Honda | CR-125-2-stroke | 2010 |
| Husqvarna | TC-250-2-stroke t | 2019 |
| KTM | EXC-300i-2-Ta kt | 2023 |
| Sherco | SE-450F-4-stroke | 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Yamaha | YZ-250 -2-stroke | 2022 |
| KTM | EXC-300- 2 | stroke 2008 |
| Beta | RR-430 -4-stroke | 2019 |
| GasGas | MC-350F-4-stroke | 2023, 2022, 2024 |
| Honda | CRF -250R-4-stroke | 2008 |
| Beta | RR-250-2-stroke | 2013, 2014, 2015, 2018, 2019, 2020, 2021, 2023, 2024 |
| Honda | CRF-450RX-4-stroke | 2023 |
| Fantic | XE-125-2-stroke-2022 | 2013 |
| KTM | EXC-350-4-stroke t | 2018 |
| Kawasaki | KX-450 -4-stroke | 2021 |
| RIEJU | MR-300-2-stroke | 2021, 2022, 2024 |
| Honda | CR-12 5-2-stroke | 2008 |
| KTM | SX -300-2-stroke | 2023 |
| Fantic | XX- 125-2-stroke | 2021 |
| Suzuki | RMZ-250-4-stroke | 2017 |
| GasGas | MC-125-2-stroke | 2022, 2023, 2024 |
| Husq varna | FC-350-4-stroke | 2020 |
| Honda | CRF-450RX-4- stroke | 2019 |
| Beta | RR-3 90-4-stroke | 2023 |
| Husqvarna | FC-250-4-stroke | 2019, 2022, 2014, 2015, 2016, 2017, 2018, 2020 |
| KTM | SXF-450-4-stroke | 2021 |
| Fantic | XX-125-2-stroke | 2022, 2023 |
| Kawasaki | KXF-250-4-stroke | 2016 |
| Sherco | SE-250-2-stroke t | 2021 |
| Suzuki | RMZ-4 50-4-stroke | 2024 |
| Fantic | X XF-250-4-stroke | 2023 |
| GasGa s | EC-250F-4-stroke | 2022 |
| Kawasaki | KX-450-4-stroke | 2020, 2022 , 2023, 2024 |
| Kawasaki | KX-125-2-stroke t | 2007 |
| KTM | EXC-250 i-2-stroke | 2019 |
| Husqvarna | FE-501-4-stroke | 2014, 2015, 2018, 2020, 2021, 2022, 2024 |
| Suzuk i | RM-250-2-stroke | 2006 |
| KTM | SXF-350-4-stroke | 2012 |
| Husqvarna | FC-450-4-stroke-2020 | 2022 |
| KTM | SXF-250-4-Ta kt | 2010 |
| Sherco | SE-125-2- stroke | 2022 |
| Suzuki | RMZ -250-4-stroke | 2022 |
| Husqva rna | FC-250-4-stroke | 2023 |
| Honda | CRF-450X-4-stroke | 2016 |
| GasGas | MC-450F-4-stroke | 20 21, 2024 |
| Sherco | SE-300-2-T akt | 2022 |
| Beta | RR-350-4-Ta kt | 2016 |
| RIEJU | MR-300-2-T akt | 2023 |
| Husqvarna | TE-300i-2-stroke | 2019 |
| KTM | SXF-250-4 -stroke | 2014 |
| KTM | EXC-250i-2-stroke | 2018, 2021, 2022, 2023 |
| Sherco | SE- 250-2-stroke | 2017 |
| Husq varna | FE-350-4-stroke | 2021 |
| Sherco | SE-250F-4-stroke-2019 | 2019 |
| Beta | RR-200-2-stroke-2023 | 2018 |
| Kawasaki | KXF-450-4-stroke | 2019 |
| GasGas | EC-2 50-2-stroke | 2022 |
| KTM | EXC-300 -2-stroke | 2013 |
| Husqvarna | FE-501-4-stroke | 2016 |
| H usqvarna | FE-501-4-stroke | 2023 |
| Kawasaki | KXF-450-4- stroke | 2009 |
| Sherco | SE-125-2-stroke | 2018, 2020, 2021, 2023, 2024 |
| Beta | RR-250-2-T akt | 2022 |
| Honda | CR-250- 2-stroke | 2015 |
| Beta | RR-125-2-Ta kt | 2020 |
| Sherco | SE-125 -2-stroke | 2019 |
| KTM | EXC-45 0-4-stroke | 2010 |
| KTM | SXF- 450-4-stroke | 2023 |
| Hus qvarna | FC-450-4-stroke | 2023 |
| KTM | EXC-450 -4-stroke | 2017 |
| Beta | RR-200 -2-stroke | 2020 |
| Honda | CR F-450R-4-stroke | 2024 |
| Y amaha | YZ-125-2-stroke | 2024 |
| Honda | CRF-450R-4-stroke-2018 | 2013 |
| Husqvarna | TE-250-2-T akt | 2015 |
| Beta | RR-350- 4-stroke | 2020 |
| Sherco | SE -250F-4-stroke | 2017 |
| Fantic | XXF -450-4-stroke | 2023 |
| Kawas aki | KX-125-2-stroke | 2011 |
| Yamaha | YZ-250-2-stroke | 2023, 2024 |
| Be ta | RR-390-4-stroke | 2016 |
| Hu sqvarna | FE-450-4-stroke | 2024 |
| Honda | CRF-250R-4 -Takt | 2021 |
| Fantic | XEF-450-4-Takt | 2023 |
| Beta | RR-480-4-Takt | 2021 |
| GasGas | MC-250 F-4-stroke | 2021 |
| Honda | C RF-250R-4-stroke | 2014, 2019 |
| Fantic | XEF-250-4-stroke | 2 024, 2023 |
| Husqvarna | TE-300i-2- stroke | 2020 |
| Honda | CRF-250X-4-stroke | 2011 |
| Beta | R R-480-4-stroke | 2016 |
| Husqva rna | TE-250i-2-stroke | 2018 |
| Husqvarna | TE-300-2-stroke | 2017, 2014, 2015 |
| Beta | RR-430-4-stroke | 2020 |
| KTM | EXC-125-2-Ta kt | 2013 |
| Honda | CRF-250R-4- stroke | 2004 |
| Fantic | XXF-450-4-stroke | 2024 |
| Honda | CR-250-2 -stroke | 2012 |
| Beta | RR-4 80-4-stroke | 2017 |
| Husqvarna | FE -501-4-stroke | 2019 |
| Honda | CR- 125-2-stroke | 2014 |
| KTM | SX -150-2-stroke | 2017 |
| Beta RR | 125-2-stroke | 2021 |
| K TM | EXC-250-4-stroke | 2011 |
| Husqvarna | TE-300i-2-stroke | 2022 |
| Fantic | XEF-450-4-stroke | 2022 |
| Honda | CRF-250X- 4 | stroke 2010 |
| Suzuki | RMZ-2 50-4-stroke | 2009 |
| Husqvarn a | FC-450-4-stroke | 2019 |
| KTM | SX-150-2-stroke | 2013 |
| Yamaha | YZF-450-4-stroke | 2008, 2010 |
| Kawasaki | KXF-250- 4-stroke | 2014 |
| Beta | RR- 390-4-stroke | 2019 |
| Suzuki | RM-250-2-stroke | 2003 |
| K TM | EXC-250-2-stroke | 2014 |
| P herco | SE-250F-4-stroke | 2016 |
| Honda | CRF-450RX-4-stroke | 2024 |
| Yamaha | YZ-250-2-stroke | 2021 |
| Husqvarna | TC-25 0-2-stroke | 2015 |
| Fantic | X EF-250-4-stroke | 2022 |
| Suzuki | RM-125-2-stroke | 2003 |
| Honda | CRF-450R-4-stroke | 2013 |
| KTM | EXC-125-2-stroke | 2016 |
| Hond a | CRF-250X-4-stroke | 2018 |
| KTM | EXC-500-4-stroke | 2012 |
| Beta | RR-498-4-stroke | 2014 |
| Hu sqvarna | TE-250i-2-stroke | 2023 |
| Suzuki | RM-125-2-Ta kt | 2007, 2010 |
| Sherco | SE-450F -4-stroke | 2015 |
| KTM | EXC-25 0i-2-stroke | 2020 |
| GasGas | MC-450F-4-stroke-2022 | 2024 |
| Sherco | SE-450F-4 -stroke | 2014 |
| Husqvarn a | FE-501-4-stroke | 2017 |
| Yamaha | YZF-250-4-stroke | 2022, 2023, 2024 |
| GasGas | MC-125-2-Ta kt | 2021 |
| Honda | CRF-450X -4-stroke | 2012 |
| KTM | SX F-350-4-stroke | 2018 |
| Sher co | SE-450F-4-stroke | 2016 |
| Sh erco | SE-250-2-stroke | 2024 |
| Suzuki | RMZ-250-4-stroke | 2005 |
| KTM | EXC-500-4-stroke kt | 2020 |
| Yamaha | YZ-125-2-stroke | 2021, 2022, 2023 |
| Honda | CR-125- 2-stroke | 2004 |
| Suzuki | RMZ- 250-4-stroke | 2007 |
| Ho nda | CRF-450R-4-stroke | 2010 |
| GasGas | EC-250F-4-stroke | 2023 |
| Honda | CRF-250X-4 -stroke | 2014 |
| Husqvarna | TE-300i-2-stroke | 2021, 2023 |
| Fantic | XEF-450-4-stroke | 2024 |
| H onda | CRF-250X-4-stroke | 2013 |
| Honda | CR-125-2- stroke | 2007 |
| Husq varna | FC-450-4-stroke | 2015 |
| Suzuki | RMZ-450-4-Stroke | 2010 |
| Honda | CRF-450X-4-Stroke | 2010 |
| Suzuki | RM-250-2-Ta kt | 2012 |
| KTM | EXC-350-4-T akt | 2016 |
| Honda | CRF-450R- 4-stroke | 2005 |
| Husqvar na | TC-125-2-stroke | 2017 |
| Yamaha | YZF-250-4-stroke | 2021 |
| KTM | EXC-500-4-stroke t | 2013 |
| KTM | SXF-250-4-stroke t | 2015 |
| Suzuki | RMZ -450-4-stroke | 2012 |
| Sher co | SE-300-2-stroke | 2020 |
| G asGas | MC-250-2-stroke | 2023 |
| Husqvarna | TE -300-2-stroke | 2016 |
| Sherco | SE-300-2-stroke | 2023 |
| Suz uki | RM-125-2-stroke | 2017 |
| KTM | EXC-35 0-4-stroke | 2017 |
| Ya maha | YZF-450-4-stroke | 2021 |
| Husqvarn a | TC-125-2-stroke | 2016 |
| Honda | CR F-450RX-4-stroke | 2017 |
| KTM | SX-250-2-Ta kt | 2023 |
| Husq varna | FC-250-4-stroke | 2021 |
| Fanti c | XX-125-2-stroke | 2024 |
| KTM | SXF-25 0-4-stroke | 2022 |
| Beta | RR-390-4-stroke | 2022 |
| Fantic | XXF-450-4-stroke | 2022 |
| Kawasaki | KXF 250 4-stroke 2019 | 2010 |
| KTM | EXC-250-4-stroke-2008 | 2019 |
| Beta | RR-430- 4 | stroke 2016 |
| GasGas | EC-250F-4-stroke | 2021 |
| Beta | RR-300-2-T akt | 2020 |
| H usqvarna | FE-250-4-stroke | 2016 |
| KTM | EXC-250- 4-stroke | 2023 |
| GasGa s | MC-250-2-stroke | 2024 |
| KTM | EXC-450-4- Stroke | 2014 |
Das sagen unsere Kunden
Similar products
Herstellerinformation:
HELLs
Robert-Bosch-Str. 4
89359 Kötz
info@hells.de
https://www.hells.de
