Details
Characteristics:
Universal fit for MX and Enduro forks: The Racecap fork protector is designed to fit perfectly on forks with fork leg diameters of 47 mm, 48 mm, and 49 mm. A versatile protection system for various motorcycles.
Fork seal protection: The fork protector provides effective protection for the delicate fork seals. This not only extends the lifespan of your fork but also ensures continuous performance.
Wiper ring made of special plastic: A wiper ring made of special plastic ensures that dirt and mud are efficiently wiped off before they reach the dust cap, keeping your fork clean and protected.
Reduced wear on the fork seals: By specifically protecting against dirt, the Racecap fork protector minimizes wear on the fork seals, which contributes to a longer service life of your fork.
Characteristics:
Universal fit for MX and Enduro forks: The Racecap fork protector is designed to fit perfectly on forks with fork leg diameters of 47 mm, 48 mm, and 49 mm. A versatile protection system for various motorcycles.
Fork seal protection: The fork protector provides effective protection for the delicate fork seals. This not only extends the lifespan of your fork but also ensures continuous performance.
Wiper ring made of special plastic: A wiper ring made of special plastic ensures that dirt and mud are efficiently wiped off before they reach the dust cap, keeping your fork clean and protected.
Reduced wear on the fork seals: By specifically protecting against dirt, the Racecap fork protector minimizes wear on the fork seals, which contributes to a longer service life of your fork.
Racecap fork protection forks suitable for 47MM / 48MM / 49MM
Translation missing: en.products.product.sku: Produkt.Nr.: RC-RCF48 | Art.Nr.: RC-RCF48
- Regular price
- €29,95
- Sale price
- €29,95
- Regular price
-
€29,95
Passende Modelle
| Marke | Modell | Baujahr |
|---|---|---|
| Beta RR 125 2 | Stroke 2018 | 2024 |
| Beta RR 200 2 | Stroke 2019 | 2024 |
| Beta RR 250 2 | Stroke 2013 | 2024 |
| Beta RR 300 2 | Stroke 2013 | 2024 |
| Beta RR 350 4 | Stroke 2013 | 2024 |
| Beta RR 390 4 | Stroke 2015 | 2024 |
| Beta RR 400 4 | Stroke 2013 | 2014 |
| Beta RR 430 4 | Stroke 2015 | 2024 |
| Beta RR 450 4 | Stroke 2013 | 2014 |
| Beta RR 480 4 | Stroke 2015 | 2024 |
| Beta RR 498 4 | Stroke 2013 | 2014 |
| Fantic XE 125 2 | Stroke 2021 | 2024 |
| Fantic XEF 250 4 | Stroke 2022 | 2024 |
| Fantic XEF 450 4 | Stroke 2022 | 2024 |
| Fantic XX 125 2 | Stroke 2021 | 2024 |
| Fantic XX 250 2 | Stroke 2021 | 2024 |
| Fantic XXF 250 4 | Stroke 2022 | 2024 |
| Fantic XXF 450 4 | Stroke 2022 | 2024 |
| GasGas EC 250 2 | Stroke 2020 | 2024 |
| GasGas EC 250F 4 | Stroke 2021 | 2023 |
| GasGas EC 300 2 | Stroke 2020 | 2024 |
| GasGas EC 350F 4 | Stroke 2021 | 2024 |
| GasGas MC 125 2 | Stroke 2021 | 2024 |
| GasGas MC 250 2 | Stroke 2023 | 2024 |
| GasGas MC 250F 4 | Stroke 2021 | 2024 |
| GasGas MC 350F 4 | Stroke 2022 | 2024 |
| GasGas MC 450F 4 | Stroke 2021 | 2024 |
| Honda CR 125 2 | Stroke 2004 | 2018 |
| Honda CR 250 2 | Stroke 2004 | 2018 |
| Honda CRF 250R 4 | Stroke 2004 | 2024 |
| Honda CRF 250RX 4 | Stroke 2019 | 2024 |
| Honda CRF 250X 4 | Stroke 2004 | 2018 |
| Honda CRF 300RX 4 | Stroke 2019 | 2024 |
| Honda CRF 450R 4 | Stroke 2002 | 2024 |
| Honda CRF 450RX 4 | Stroke 2017 | 2024 |
| Honda CRF 450X 4 | Stroke 2005 | 2016 |
| Husqvarna FC 250 4 | Stroke 2014 | 2024 |
| Husqvarna FC 350 4 | Stroke 2014 | 2024 |
| Husqvarna FC 450 4 | Stroke 2014 | 2024 |
| Husqvarna FE 250 4 | Stroke 2014 | 2024 |
| Husqvarna FE 350 4 | Stroke 2014 | 2024 |
| Husqvarna FE 450 4 | Stroke 2014 | 2024 |
| Husqvarna FE 501 4 | Stroke 2014 | 2024 |
| Husqvarna TC 125 2 | Stroke 2014 | 2024 |
| Husqvarna TC 250 2 | Stroke 2014 | 2024 |
| Husqvarna TE 125 2 | Stroke 2014 | 2019 |
| Husqvarna TE 150i 2 | Stroke 2020 | 2023 |
| Husqvarna TE 250 2 | Stroke 2014 | 2017 |
| Husqvarna TE 250i 2 | Stroke 2018 | 2023 |
| Husqvarna TE 300 2 | Stroke 2014 | 2017 |
| Husqvarna TE 300i 2 | Stroke 2018 | 2023 |
| KTM EXC 125 2 | Stroke 2008 | 2019 |
| KTM EXC 150i 2 | Stroke 2020 | 2024 |
| KTM EXC 250 2 | Stroke 2008 | 2017 |
| KTM EXC 250 4 | Stroke 2008 | 2024 |
| KTM EXC 250i 2 | Stroke 2018 | 2023 |
| KTM EXC 300 2 | Stroke 2008 | 2017 |
| KTM EXC 300i 2 | Stroke 2018 | 2023 |
| KTM EXC 350 4 | Stroke 2012 | 2024 |
| KTM EXC 450 4 | Stroke 2008 | 2024 |
| KTM EXC 500 4 | Stroke 2012 | 2024 |
| KTM SX 150 2 | Stroke 2011 | 2022 |
| KTM SX 250 2 | Stroke 2008 | 2024 |
| KTM SX 300 2 | Stroke 2023 | 2024 |
| KTM SXF 250 4 | Stroke 2008 | 2024 |
| KTM SXF 350 4 | Stroke 2011 | 2024 |
| KTM SXF 450 4 | Stroke 2008 | 2024 |
| Kawasaki KX 125 2 | Stroke 2002 | 2018 |
| Kawasaki KX 250 2 | Stroke 2002 | 2018 |
| Kawasaki KX 250 4 | Stroke 2020 | 2024 |
| Kawasaki KX 450 4 | Stroke 2020 | 2024 |
| Kawasaki KXF 250 4 | Stroke 2004 | 2019 |
| Kawasaki KXF 450 4 | Stroke 2008 | 2019 |
| RIEJU MR 300 2 | Stroke 2021 | 2024 |
| Sherco SE 125 2 | Stroke 2018 | 2024 |
| Sherco SE 250 2 | Stroke 2014 | 2024 |
| Sherco SE 250F 4 | Stroke 2014 | 2023 |
| Sherco SE 300 2 | Stroke 2014 | 2024 |
| Sherco SE 300F 4 | Stroke 2014 | 2023 |
| Sherco SE 450F 4 | Stroke 2014 | 2023 |
| Sherco SE 500F 4 | Stroke 2020 | 2021 |
| Suzuki RM 125 2 | Stroke 2001 | 2018 |
| Suzuki RM 250 2 | Stroke 2001 | 2018 |
| Suzuki RMZ 250 4 | Stroke 2004 | 2024 |
| Suzuki RMZ 450 4 | Stroke 2005 | 2024 |
| Yamaha WRF 250 4 | Stroke 2021 | 2024 |
| Yamaha WRF 450 4 | Stroke 2021 | 2024 |
| Yamaha YZ 125 2 | Stroke 2021 | 2024 |
| Yamaha YZ 250 2 | Stroke 2021 | 2024 |
| Yamaha YZF 250 4 | Stroke 2021 | 2024 |
| Yamaha YZF 450 4 | Stroke 2003 | 2024 |
Manufacturer information:
HELLs
Robert-Bosch-Str. 4
89359 Kötz
info@hells.de
https://www.hells.de
