Details
• stylish and functional hand protectors
• suitable for handlebars 22.0 mm and 28.6 mm
• Open shape
• quick assembly
• Delivered in pairs
• including aluminum mounting kit
• stylish and functional hand protectors
• suitable for handlebars 22.0 mm and 28.6 mm
• Open shape
• quick assembly
• Delivered in pairs
• including aluminum mounting kit
SALE% - UFO hand protectors Vulcan kit incl. attachment kit
Translation missing: en.products.product.sku: Produkt.Nr.: U-PM01650-C | Art.Nr.: U-PM01650-001
- Regular price
- €19,46
- Sale price
- €19,46
- Regular price
-
€29,95
Passende Modelle
| Marke | Modell | Baujahr |
|---|---|---|
| Beta RR 125 2 | Stroke 2019 | 2024 |
| Beta RR 125 Racing 2 | Stroke 2020 | 2025 |
| Beta RR 200 2 | Stroke 2019 | 2024 |
| Beta RR 200 Racing 2 | Stroke 2020 | 2025 |
| Beta RR 250 2 | Stroke 2013 | 2024 |
| Beta RR 250 Racing 2 | Stroke 2020 | 2025 |
| Beta RR 300 2 | Stroke 2013 | 2024 |
| Beta RR 300 Racing 2 | Stroke 2020 | 2025 |
| Beta RR 350 4 | Stroke 2013 | 2024 |
| Beta RR 350 Racing 4 | Stroke 2020 | 2025 |
| Beta RR 390 4 | Stroke 2015 | 2024 |
| Beta RR 390 Racing 4 | Stroke 2020 | 2025 |
| Beta RR 400 4 | Stroke 2013 | 2014 |
| Beta RR 430 4 | Stroke 2015 | 2024 |
| Beta RR 430 Racing 4 | Stroke 2020 | 2025 |
| Beta RR 450 4 | Stroke 2013 | 2014 |
| Beta RR 480 4 | Stroke 2015 | 2024 |
| Beta RR 480 Racing 4 | Stroke 2020 | 2025 |
| Beta RR 498 4 | Stroke 2013 | 2014 |
| Beta RR 50 2 | Stroke 2018 | 2025 |
| Beta RR 50 Motard 2 | Stroke 2018 | 2025 |
| Beta RX 300 2 | Stroke 2022 | 2025 |
| Beta RX 450 4 | Stroke 2022 | 2025 |
| Beta Xtrainer 250 2 | Stroke 2017 | 2025 |
| Beta Xtrainer 300 2 | Stroke 2015 | 2025 |
| Fantic XE 125 2 | Stroke 2021 | 2025 |
| Fantic XE 300 2 | Stroke 2024 | 2025 |
| Fantic XEF 250 4 | Stroke 2021 | 2025 |
| Fantic XEF 310 4 | Stroke 2024 | 2025 |
| Fantic XEF 450 4 | Stroke 2021 | 2025 |
| Fantic XM 50 2 | Stroke 2023 | 2025 |
| Fantic XX 125 2 | Stroke 2021 | 2025 |
| Fantic XX 250 2 | Stroke 2021 | 2025 |
| Fantic XXF 250 4 | Stroke 2021 | 2025 |
| Fantic XXF 450 4 | Stroke 2021 | 2025 |
| GasGas EC 125 2 | Stroke 2024 | 2025 |
| GasGas EC 250 2 | Stroke 2021 | 2025 |
| GasGas EC 250F 4 | Stroke 2021 | 2025 |
| GasGas EC 300 2 | Stroke 2021 | 2025 |
| GasGas EC 350F 4 | Stroke 2021 | 2025 |
| GasGas EC 450F 4 | Stroke 2024 | 2025 |
| GasGas EC 500F 4 | Stroke 2024 | 2025 |
| GasGas MC 125 2 | Stroke 2021 | 2025 |
| GasGas MC 150 2 | Stroke 2024 | 2025 |
| GasGas MC 250 2 | Stroke 2022 | 2025 |
| GasGas MC 250F 4 | Stroke 2021 | 2025 |
| GasGas MC 350F 4 | Stroke 2022 | 2025 |
| GasGas MC 450F 4 | Stroke 2021 | 2025 |
| Honda CR 125 2 | Stroke 1990 | 2018 |
| Honda CR 250 2 | Stroke 1990 | 2018 |
| Honda CR 500 2 | Stroke 1990 | 2003 |
| Honda CRF 110F 4 | Stroke 2019 | 2025 |
| Honda CRF 150R 4 | Stroke 2007 | 2025 |
| Honda CRF 250R 4 | Stroke 2004 | 2025 |
| Honda CRF 250RX 4 | Stroke 2019 | 2025 |
| Honda CRF 250X 4 | Stroke 2004 | 2018 |
| Honda CRF 300RX 4 | Stroke 2019 | 2025 |
| Honda CRF 450R 4 | Stroke 2005 | 2025 |
| Honda CRF 450RX 4 | Stroke 2017 | 2025 |
| Honda CRF 450X 4 | Stroke 2005 | 2016 |
| Husqvarna CR 125 2 | Stroke 1992 | 2013 |
| Husqvarna CR 250 2 | Stroke 1992 | 2013 |
| Husqvarna CR 360 2 | Stroke 1992 | 2003 |
| Husqvarna FC 250 4 | Stroke 2014 | 2025 |
| Husqvarna FC 350 4 | Stroke 2014 | 2025 |
| Husqvarna FC 450 4 | Stroke 2014 | 2025 |
| Husqvarna FE 250 4 | Stroke 2014 | 2025 |
| Husqvarna FE 350 4 | Stroke 2014 | 2025 |
| Husqvarna FE 450 4 | Stroke 2014 | 2025 |
| Husqvarna FE 501 4 | Stroke 2014 | 2025 |
| Husqvarna TC 125 2 | Stroke 2014 | 2025 |
| Husqvarna TC 150 2 | Stroke 2024 | 2025 |
| Husqvarna TC 250 2 | Stroke 2014 | 2025 |
| Husqvarna TE 125 2 | Stroke 2014 | 2019 |
| Husqvarna TE 150 2 | Stroke 2024 | 2025 |
| Husqvarna TE 150i 2 | Stroke 2020 | 2023 |
| Husqvarna TE 250 2 | Stroke 2014 | 2017 |
| Husqvarna TE 250 2 | Stroke 2024 | 2025 |
| Husqvarna TE 250i 2 | Stroke 2018 | 2023 |
| Husqvarna TE 300 2 | Stroke 2014 | 2017 |
| Husqvarna TE 300 2 | Stroke 2024 | 2025 |
| Husqvarna TE 300i 2 | Stroke 2018 | 2023 |
| Husqvarna TE 310 4 | Stroke 2009 | 2013 |
| Husqvarna TE 410 4 | Stroke 1997 | 2005 |
| Husqvarna TE 450 4 | Stroke 2002 | 2013 |
| Husqvarna TE 510 4 | Stroke 2003 | 2010 |
| Husqvarna TE 610 4 | Stroke 1997 | 2005 |
| Husqvarna WR 125 2 | Stroke 1992 | 2013 |
| Husqvarna WR 250 2 | Stroke 1992 | 2013 |
| Husqvarna WR 360 2 | Stroke 1992 | 2004 |
| KTM EXC 125 2 | Stroke 1994 | 2019 |
| KTM EXC 150 2 | Stroke 2024 | 2025 |
| KTM EXC 150i 2 | Stroke 2020 | 2023 |
| KTM EXC 200 2 | Stroke 1994 | 2019 |
| KTM EXC 250 2 | Stroke 2004 | 2017 |
| KTM EXC 250 2 | Stroke 2024 | 2025 |
| KTM EXC 250 4 | Stroke 2006 | 2025 |
| KTM EXC 250i 2 | Stroke 2018 | 2023 |
| KTM EXC 300 2 | Stroke 2004 | 2017 |
| KTM EXC 300 2 | Stroke 2024 | 2025 |
| KTM EXC 300i 2 | Stroke 2018 | 2023 |
| KTM EXC 350 4 | Stroke 2012 | 2025 |
| KTM EXC 380 4 | Stroke 1994 | 2018 |
| KTM EXC 400 4 | Stroke 2000 | 2013 |
| KTM EXC 450 4 | Stroke 2004 | 2025 |
| KTM EXC 500 4 | Stroke 2012 | 2025 |
| KTM EXC 520 4 | Stroke 2000 | 2018 |
| KTM EXC 525 4 | Stroke 2000 | 2007 |
| KTM EXC 530 4 | Stroke 2008 | 2011 |
| KTM EXC 540 4 | Stroke 2000 | 2007 |
| KTM SX 125 2 | Stroke 1995 | 2025 |
| KTM SX 150 2 | Stroke 2011 | 2025 |
| KTM SX 200 2 | Stroke 2000 | 2018 |
| KTM SX 250 2 | Stroke 1994 | 2025 |
| KTM SX 300 2 | Stroke 2023 | 2025 |
| KTM SX 380 2 | Stroke 2000 | 2002 |
| KTM SX 400 4 | Stroke 2000 | 2002 |
| KTM SX 505 4 | Stroke 2000 | 2019 |
| KTM SX 525 4 | Stroke 2003 | 2006 |
| KTM SXF 250 4 | Stroke 2006 | 2025 |
| KTM SXF 350 4 | Stroke 2011 | 2025 |
| KTM SXF 450 4 | Stroke 2004 | 2025 |
| Kawasaki KX 125 2 | Stroke 1993 | 2018 |
| Kawasaki KX 250 2 | Stroke 1993 | 2018 |
| Kawasaki KX 250 4 | Stroke 2020 | 2025 |
| Kawasaki KX 450 4 | Stroke 2020 | 2025 |
| Kawasaki KXF 250 4 | Stroke 2004 | 2019 |
| Kawasaki KXF 450 4 | Stroke 2004 | 2019 |
| Kove 450 Rally 4 | Stroke 2023 | 2025 |
| Kove 450 Rally Pro 4 | Stroke 2023 | 2025 |
| RIEJU MR 300 2 | Stroke 2021 | 2025 |
| Sherco SE 125 2 | Stroke 2020 | 2023 |
| Sherco SE 125 Factory 2 | Stroke 2018 | 2025 |
| Sherco SE 250 2 | Stroke 2014 | 2023 |
| Sherco SE 250 Factory 2 | Stroke 2018 | 2025 |
| Sherco SE 250F 4 | Stroke 2012 | 2023 |
| Sherco SE 250F Factory 4 | Stroke 2018 | 2025 |
| Sherco SE 300 2 | Stroke 2014 | 2023 |
| Sherco SE 300 Factory 2 | Stroke 2018 | 2025 |
| Sherco SE 300F 4 | Stroke 2012 | 2023 |
| Sherco SE 300F Factory 4 | Stroke 2018 | 2025 |
| Sherco SE 450F 4 | Stroke 2012 | 2023 |
| Sherco SE 450F Factory 4 | Stroke 2018 | 2025 |
| Sherco SE 500F Factory 4 | Stroke 2018 | 2025 |
| Suzuki DR 350 4 | Stroke 1990 | 2018 |
| Suzuki DR 650 4 | Stroke 1992 | 2018 |
| Suzuki DRZ 400 4 | Stroke 2000 | 2018 |
| Suzuki RM 125 2 | Stroke 1990 | 2018 |
| Suzuki RM 250 2 | Stroke 1990 | 2018 |
| Suzuki RMZ 250 4 | Stroke 2004 | 2025 |
| Suzuki RMZ 450 4 | Stroke 2005 | 2025 |
| Triumph TF 250X 2 | Stroke 2024 | 2025 |
| Yamaha WRF 250 4 | Stroke 2001 | 2021 |
| Yamaha WRF 400 4 | Stroke 1998 | 2002 |
| Yamaha WRF 426 4 | Stroke 1998 | 2003 |
| Yamaha WRF 450 4 | Stroke 2003 | 2025 |
| Yamaha YZ 125 2 | Stroke 1995 | 2025 |
| Yamaha YZ 250 2 | Stroke 1995 | 2025 |
| Yamaha YZF 250 4 | Stroke 2001 | 2025 |
| Yamaha YZF 400 4 | Stroke 1998 | 2003 |
| Yamaha YZF 426 4 | Stroke 1998 | 2003 |
| Yamaha YZF 450 4 | Stroke 2001 | 2025 |
Manufacturer information:
UFO PLAST ITALY SRL
Via Marco Polo, 155
56031 Bientina (Pisa)
Italy
info@ufoplast.it
http://www.ufoplast.it
